Hey everyone, Barrie Einarson here with todays What Makes This Trade Great. So todays a little different I want to talk about a short I took in $HIMS. A couple of days ago, the stock had a massive run, really strong momentum. Then yesterday, it gave a lot of that back, just like we…
Source
Category:
Investing
LATEST NEWS
Category:
Investing
Category:
Investing
Latest from this category |
|
All news |
18.10 | IndusInd Bank Q2 results: Bank slips into Rs 437 cr loss against net profit year-ago, NII drops 17% YoY |
18.10 | Diwali 2025 picks: Top 10 smallcap stocks with up to 36% upside to bet on this Samvat 2082 |
18.10 | ICICI Bank Q2 results: PAT rises 5% YoY to Rs 12,359 cr, NII grows 7% |
18.10 | HDFC Bank Q2 results: Standalone net profit rises 11% YoY to Rs 18,641 cr; NII witnesses 5% growth |
18.10 | UltraTech Cement Q2 results: Cons PAT zooms 75% YoY to Rs 1,232 crore, net sales jump 21% |
18.10 | Yes Bank Q2 results: Standalone PAT jumps 18% YoY at Rs 654 crore, NII rises 4.5% |
18.10 | Federal Bank Q2 results: Standalone PAT declines over 9% YoY, all-time high NII posted at Rs 2,495 crore |
18.10 | Families being priced out of London, Assembly told |
More » |
|